Fellmann, Johann
| Birth Name | Fellmann, Johann |
| Gender | male |
| Age at Death | 55 years, 8 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1761-07-03 | Uffikon, Luzern | ||
|
|
||||
| Death | 1817-03-24 | Uffikon, Luzern | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fellmann, Johannes | 1727-09-20 | 1788-12-31 | |
| Mother | Leupi, Anna Maria | |||
| Fellmann, Johann | 1761-07-03 | 1817-03-24 | ||
| Sister | Fellmann, Barbara | ~1756 | 1799-03-08 | |
| Brother | Fellmann, Cyrill | ~1756 | 1807-04-02 |
Families
Family of Fellmann, Johann and Burkart, Anna Maria Barbara |
|||||||||||||||||
| Married | Wife | Burkart, Anna Maria Barbara ( * 1768-03-11 + 1839-07-12 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fellmann, Barbara | 1806-10-10 | |
| Fellmann, Josef | ~1798 | 1798-12-28 |
| Fellmann, Cyrill | ~1803 | 1803-09-24 |
| Fellmann, Rosa | 1795-02-06 | 1837-01-24 |
Notes
Note
Fabrikant, Uffikon