Steiner, Johannes
| Birth Name | Steiner, Johannes |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732 | |||
|
|
||||
| Birth | 1732 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steiner, Johann Heinrich | 1707 | ||
| Mother | Walder, Maria Barbara | 1709 | ||
| Steiner, Johannes | 1732 |
Families
Family of Steiner, Johannes and Schwäbi, Maria Anna |
||||||||||||||
| Married | Wife | Schwäbi, Maria Anna ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Steiner, Anna Maria | 1756 | |
| Steiner, Maria Idda | 1765 | |
| Steiner, Josef Alois | 1767 | 1846 |
Family of Steiner, Johannes and Theiler, Maria Salome
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I25399 |