Ambühl, Maria Josefa
| Birth Name | Ambühl, Maria Josefa |
| Gender | female |
| Age at Death | 82 years, 8 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-10-21 | |||
|
|
||||
| Death | 1997-07-15 | |||
|
|
||||
Families
Family of Steinmann, Leo and Ambühl, Maria Josefa |
||||||||||||||||||||
| Married | Husband | Steinmann, Leo ( * 1907-08-11 + 1977-02-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Steinmann, Leo | 1945-11-24 | 1945-11-25 |
Notes
Note
von Schötz
Pedigree
-
- Ambühl, Maria Josefa