Widmer, Anna Katharina
| Birth Name | Widmer, Anna Katharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1769-03-28 | |||
|
|
||||
Families
Family of Scherrer, Anton and Widmer, Anna Katharina |
||||||||||||||||||||||||||||||||
| Married | Husband | Scherrer, Anton ( * 1722-03-13 + 1788-09-25 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Johann Georg | 1753-07-25 | |
| Scherrer, Anna Katharina | 1755-03-09 | 1755-10-23 |
| Scherrer, Anton | 1756-10-09 | 1763-01-27 |
| Scherrer, Anna Katharina | 1760-02-10 | 1763-01-05 |
| Scherrer, Josef | 1761-07-03 | 1762-01-25 |
| Scherrer, Anna Katharina | 1763-05-10 | |
| Scherrer, Anton | 1764-11-19 | 1765-04-20 |
| Scherrer, Anton | 1766-05-29 | |
| Scherrer, Anna Maria | 1767-08-03 | 1767-12-30 |
Notes
Note
von Ricketschwendi