Scherrer, Elisabeth
| Birth Name | Scherrer, Elisabeth |
| Gender | female |
| Age at Death | 65 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-05-01 | |||
|
|
||||
| Death | 1924-11-29 | |||
|
|
||||
Families
Family of Hügi, Franz Anton Moritz and Scherrer, Elisabeth |
|||||||||||||||||
| Married | Husband | Hügi, Franz Anton Moritz ( * 1851-02-17 + 1929-03-13 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hügi, N | 1878-12-20 | 1878-12-20 |
| Hügi, Franz | 1880-02-01 | |
| Hügi, Oskar | 1881-01-30 | 1963-02-03 |
| Hügi, Emil | 1882-10-15 | 1954-07-19 |
Pedigree
-
- Scherrer, Elisabeth