Achermann, Agnes Hedwig
| Birth Name | Achermann, Agnes Hedwig |
| Gender | female |
| Age at Death | 80 years, 11 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-10-26 | |||
|
|
||||
| Death | 2004-10-06 | |||
|
|
||||
Families
Family of Häfliger, Isidor and Achermann, Agnes Hedwig |
||||||||||||||||||||||||||
| Married | Husband | Häfliger, Isidor ( * 1925-10-14 + 2003-02-16 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |