Frea, Leona
| Birth Name | Frea, Leona |
| Gender | female |
| Age at Death | 71 years, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1912-05-09 | |||
|
|
||||
| Death | 1983-05-30 | |||
|
|
||||
Families
Family of Zettel, Alvin and Frea, Leona |
||||||||||||||||||||||||||
| Married | Husband | Zettel, Alvin ( * 1903-06-13 + 1973-09-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |