Staffelbach, Elisabeth
| Birth Name | Staffelbach, Elisabeth |
| Gender | female |
Families
Family of Egli, Martin and Staffelbach, Elisabeth |
||||||||||||||||||||
| Married | Husband | Egli, Martin ( * 1855-08-01 + 1908-11-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Egli, Elisabeth | 1880-10-05 | 1880-10-22 |
| Egli, Martin | 1882-08-16 | |
| Egli, Alfred | 1888-05-26 | 1888-06-09 |
| Egli, Franz Josef | 1889-10-29 | |
| Egli, Jakob | 1897-01-13 | 1899-11-02 |
Pedigree
-
- Staffelbach, Elisabeth