Seeholzer, Elisabeth
| Birth Name | Seeholzer, Elisabeth |
| Gender | female |
| Age at Death | 67 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1839 | |||
|
|
||||
| Death | 1906 | |||
|
|
||||
Families
Family of Menti, Peter and Seeholzer, Elisabeth |
|||||||||||||||||
| Married | Husband | Menti, Peter ( * 1835 + 1881 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Menti, Peter Kaspar | 1864 | 1928 |
| Menti, Johann Josef | 1866 | 1909 |
| Menti, Josef Karl | 1869 | 1922 |
| Menti, Karolina | 1873 | 1909 |
Pedigree
-
- Seeholzer, Elisabeth