Zimmermann, Josef Jakob
| Birth Name | Zimmermann, Josef Jakob |
| Gender | male |
| Age at Death | 85 years, 7 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-04-12 | |||
|
|
||||
| Death | 1961-12-01 | |||
|
|
||||
Families
Family of Zimmermann, Josef Jakob and Boog, Berta |
|||||||||||||||||||||||
| Married | Wife | Boog, Berta ( * 1877-02-11 + 1966-08-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zimmermann, Bertha Sophia | 1903-02-17 | |
| Zimmermann, Maria Philomena | 1904-04-02 | |
| Zimmermann, Josef Kaspar | 1905-09-30 | |
| Zimmermann, Ludwig | 1907-06-09 | |
| Zimmermann, Katharina Josefine | 1908-07-03 | |
| Zimmermann, Anna | 1911-01-28 |
Notes
Note
von Ebikon