Müller, Anna
| Birth Name | Müller, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1719-12-24 | |||
|
|
||||
Families
Family of Walliser, Niklaus and Müller, Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Walliser, Niklaus ( * 1627-01-11 + 1695-01-31 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walliser, Josef | 1670-05-28 | |
| Walliser, Georg | 1671-06-18 | 1675-10-25 |
| Walliser, Maria Sibilla | 1673-04-23 | |
| Walliser, Ursula | 1675-10-21 | |
| Walliser, Georg | 1677-11-02 | 1744-10-03 |
| Walliser, Anna Maria | 1679-07-30 | |
| Walliser, Anna Barbara | 1682-03-03 | |
| Walliser, Maria Magdalena | 1684-06-26 | 1689-11-25 |
| Walliser, Maria Brigitta | 1686-12-06 | 1763-05-04 |
Notes
Note
von Taa?