Loser, Baschi
| Birth Name | Loser, Baschi |
| Gender | male |
| Age at Death | 86 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1676-08-14 | |||
|
|
||||
| Death | 1763-03-16 | Rüfenen | ||
|
|
||||
Families
Family of Loser, Baschi and Anderegg, Anna Margaretha |
|||||||||||||||||||||||
| Married | Wife | Anderegg, Anna Margaretha ( * 1698-04-05 + 1785-04-05 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loser, Barbara | 1725-12-06 | |
| Loser, Fridolin | 1727-08-23 | 1728-03-22 |
| Loser, Fridolin | 1728-08-28 | |
| Loser, Ursula | 1730-05-21 | 1805-12-13 |
| Loser, Gallus | 1732-11-17 | 1796-05-10 |
| Loser, Anna Maria | 1737-04-05 |
Notes
Note
aus der Pfarrei Stein, Rothen, Schnebelhorn, Rüfenen