Blattmann, Maria Anna
| Birth Name | Blattmann, Maria Anna |
| Gender | female |
| Age at Death | 72 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864-06-05 | |||
|
|
||||
| Death | 1937 | |||
|
|
||||
Families
Family of Kümin, Albert and Blattmann, Maria Anna |
|||||||||||||||||||||||||||||
| Married | Husband | Kümin, Albert ( * 1857 + 1916 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kümin, Christina | 1890-09-20 | |
| Kümin, Albert | 1891-08-31 | |
| Kümin, Maria Anna | 1893 | |
| Kümin, Maria Serafina | 1894 | |
| Kümin, Karl | 1895 | |
| Kümin, Johann Josef | 1897 | |
| Kümin, Josef | 1900-01-03 | |
| Kümin, Maria Luisa | 1905 |
Notes
Note
von Oberägeri