Wollmar, Maria Ursula
| Birth Name | Wollmar, Maria Ursula |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1800-12-01 | Winklen, Mosnang, St. Gallen | ||
|
|
||||
Families
Family of Bühler, Josef and Wollmar, Maria Ursula |
|||||||||||||||||
| Married | Husband | Bühler, Josef ( * 1733-11-05 + 1792-04-07 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bühler, Maria Katharina | 1773-04-23 | 1777-04-29 |
| Bühler, Josef | 1775-12-09 | |
| Bühler, Johann Baptist | 1778-07-11 | 1783-05-30 |
| Bühler, Anna Katharina | 1782-05-01 | 1783-04-17 |
Pedigree
-
- Wollmar, Maria Ursula