Wohlschlegel, Katharina
| Birth Name | Wohlschlegel, Katharina |
| Gender | female |
| Age at Death | 61 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1746-04-30 | |||
|
|
||||
| Death | 1808-01-09 | |||
|
|
||||
Families
Family of Keist, Josef Leonz and Wohlschlegel, Katharina |
|||||||||||||||||||||||
| Married | Husband | Keist, Josef Leonz ( * 1745-11-17 + 1789-07-20 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Anna Maria | 1768-01-14 | 1852-10-10 |
| Keist, Katharina | 1770-10-05 | 1833-08-05 |
| Keist, Elisabeth | 1773-04-27 | 1818-01-25 |
| Keist, Josef Leonz Melchior | 1776-03-16 | 1835-04-19 |
| Keist, Anton | 1778-05-29 | 1840-08-02 |
| Keist, Leonz | 1787-11-21 |
Pedigree
-
- Wohlschlegel, Katharina