Hollenstein, Anna Maria
| Birth Name | Hollenstein, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1747-04-28 | |||
|
|
||||
Families
Family of Ammann, Anton and Hollenstein, Anna Maria |
|||||||||||||||||||||||
| Married | Husband | Ammann, Anton ( * 1685-06-26 + 1733-10-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ammann, Sebastian | 1724-01-10 | |
| Ammann, Anton | 1725-03-06 | 1796-10-14 |
| Ammann, Anna Maria | 1727-06-18 | 1772-03-22 |
| Ammann, Josef | 1730-01-15 | |
| Ammann, Hans Ruedi | 1731-08-10 | 1810-08 |
| Ammann, Maria Idda | 1733-12-19 |
Pedigree
-
- Hollenstein, Anna Maria