Marti, Maria
| Birth Name | Marti, Maria |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845 | |||
|
|
||||
| Death | 1908 | |||
|
|
||||
Families
Family of Kurmann, Josef Anton and Marti, Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Kurmann, Josef Anton ( * 1834-09-19 + 1901 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kurmann, Alois | ||
| Kurmann, Josef | 1870 | 1925 |
| Kurmann, Marie | 1872 | |
| Kurmann, Franz Josef | 1874 | |
| Kurmann, Maria Josefa | 1875 | 1925 |
| Kurmann, Johann | 1877 | |
| Kurmann, Nina | 1879 | |
| Kurmann, Ida | 1882 | |
| Kurmann, Anna | 1884 | |
| Kurmann, Konrad | 1887 |
Notes
Note
Länderhüsli, Ufhusen