Wester, Walter J.
| Birth Name | Wester, Walter J. |
| Gender | male |
| Age at Death | 49 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-01-01 | Sevastopol, Door, Wisconsin | ||
|
|
||||
| Death | 1952 | |||
|
|
||||
Families
Family of Wester, Walter J. and Zettel, Elva Mary |
|||||||||||||||
| Married | Wife | Zettel, Elva Mary ( * 1903-06-13 + 1979-08 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wester, John W. | 1925-06-14 | 2002-09-10 |
| Wester, Robert D. | 1926-09-14 | 2006-11-10 |
| Wester, William Clarence | 1930 | 1987-06-10 |
Pedigree
-
- Wester, Walter J.