Lieb, Hans Jakob
| Birth Name | Lieb, Hans Jakob |
| Gender | male |
Families
Family of Lieb, Hans Jakob and Bär, Regula |
|||||||||||||||
| Married | Wife | Bär, Regula ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lieb, Johann | 1634-07-16 | 1690-03-16 |
| Lieb, Anna Maria | 1640-01-28 | |
| Lieb, Katharina | 1646-04-20 | 1690-05-06 |
Notes
Note
Schneider, von Fischingen
Pedigree
-
- Lieb, Hans Jakob