Müller, Katharina
| Birth Name | Müller, Katharina |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1779-12-28 | |||
|
|
||||
| Birth | ~1709 | |||
|
|
||||
Families
Family of Büeler, Theodul and Müller, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Büeler, Theodul ( * 1701-03-05 + 1780 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bühler, Josef Anton | 1732-01-24 | 1764-02-11 |
| Bühler, Josef | 1733-11-05 | 1792-04-07 |
| Bühler, Peregrin | 1735-10-21 | |
| Bühler, Marianna | 1737-05-09 | 1813-11-21 |
| Bühler, Johann | 1738-10-14 | 1793-05-04 |
| Bühler, Anna Katharina | 1741-05-27 | |
| Bühler, Fridolin | 1743-06-02 | |
| Bühler, Theodul | 1744-11-16 | |
| Bühler, Maria Gertrud | 1747-07-02 | |
| Bühler, Hans Rudolf | 1749-01-31 | 1755-10-26 |
| Bühler, Johann Georg | 1752-08-04 | 1775-05-06 |
Notes
Note
von Dreihalden