Stillhard, Anna Maria
| Birth Name | Stillhard, Anna Maria |
| Birth Name | Stillhart, Anna Maria |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1783-09-15 | |||
|
|
||||
| Birth | ~1739 | |||
|
|
||||
Families
Family of Hollenstein, Johannes and Stillhard, Anna Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Hollenstein, Johannes ( * 1737-06-07 + 1814-03-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Anton | 1763-08-11 | |
| Hollenstein, Johannes | 1764-07-05 | |
| Hollenstein, Josef Johannes | 1766-02-06 | |
| Hollenstein, Maria Elisabeth | 1769-09-17 | |
| Hollenstein, Anna Maria | 1773-11-24 | 1846-10-05 |
| Hollenstein, Maria Barbara | 1776-09-13 | 1776-09-13 |
| Hollenstein, Maria Barbara | 1777-11-27 | 1830-09-14 |
| Hollenstein, Johann Rudolf | 1783-08-27 | 1784-03-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I10796 |