Schenker, Maria
| Birth Name | Schenker, Maria |
| Gender | female |
Families
Family of Elmiger, Walter and Schenker, Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Elmiger, Walter ( * 1672-08-29 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elmiger, Walter | 1701-02-05 | |
| Elmiger, Gabriel | 1703-02-23 | |
| Elmiger, Maria | 1705-03-14 | |
| Elmiger, Anna Maria | 1707-03-29 | |
| Elmiger, Johannes | 1709-07-30 | |
| Elmiger, Leonz | 1711-05-23 | 1780-02-15 |
| Elmiger, Johann | 1713-12-09 | 1797-03-10 |
| Elmiger, Josef | 1715-04-21 | 1787-06-10 |
| Elmiger, Leonz | 1717-05-01 | |
| Elmiger, Lorenz | 1723-05-14 |
Notes
Note
von Wertenberg, No Maria Schenker 1672-77 in Rickenbach
gem. Häfliger Archiv von Gonzenbach SO