Huber, Anna Maria
| Birth Name | Huber, Anna Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1768-02-13 | |||
|
|
||||
Families
Family of Hollenstein, Josef and Huber, Anna Maria |
|||||||||||||||
| Married | Husband | Hollenstein, Josef ( * 1734-06-26 + 1771-07-08 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hollenstein, Maria Gertrud | 1765-05-22 | |
| Hollenstein, Josef Anton | 1766-05-26 | 1766-10-07 |
| Hollenstein, N | 1767-07-16 | 1767-07-17 |
Notes
Note
von Nothüsli, Wittwe
Pedigree
-
- Huber, Anna Maria