Blöchlinger, Karolina
| Birth Name | Blöchlinger, Karolina |
| Gender | female |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848 | |||
|
|
||||
| Death | 1912 | |||
|
|
||||
Families
Family of Kümin, Franz Xaver and Blöchlinger, Karolina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Kümin, Franz Xaver ( * 1841 + 1912 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kümin, Franz Xaver | 1869 | |
| Kümin, Josef Ludwig | 1871 | |
| Kümin, Karolina Eveline | 1873 | |
| Kümin, Emil | 1875 | |
| Kümin, Josef Adolf | 1876 | 1937 |
| Kümin, Karolina Emma | 1877 | 1877 |
| Kümin, Agatha | 1879 | |
| Kümin, Maria Emma | 1881 | |
| Kümin, Emma Philomena | 1882 | |
| Kümin, Karl | 1883 | |
| Kümin, Josefa | 1884 | |
| Kümin, Anna | 1885 | |
| Kümin, Maria Josefa | 1887 | |
| Kümin, Peter Anton | 1889 | 1961 |
| Kümin, August | 1892 |
Pedigree
-
- Blöchlinger, Karolina