Furrer, Maria Katharina
| Birth Name | Furrer, Maria Katharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-08-02 | Pfeffikon, Luzern | ||
|
|
||||
Families
Family of Keist, Albert Johann and Furrer, Maria Katharina |
|||||||||||||||||
| Married | Husband | Keist, Albert Johann ( * 1893-04-23 + 1945-05-14 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Keist, Marie | 1922-02-26 | 1922-05-27 |
Pedigree
-
- Furrer, Maria Katharina