Isenring, Anna Maria
| Birth Name | Isenring, Anna Maria |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1787-01-04 | |||
|
|
||||
| Birth | ~1712 | |||
|
|
||||
Families
Family of Hubmann, Josef and Isenring, Anna Maria |
|||||||||||||||
| Married | Husband | Hubmann, Josef ( * 1713-07-03 + 1763-05-15 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hubmann, Joseph | 1749-02-19 | 1749-12-21 |
| Hubmann, Josef | 1751-12-18 | 1795-11-14 |
| Hubmann, Magdalena | 1754-01-10 | 1827-11-21 |
Pedigree
-
- Isenring, Anna Maria