Meier, Maria Anna
| Birth Name | Meier, Maria Anna |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1824-08-30 | |||
|
|
||||
| Birth | ~1754 | |||
|
|
||||
Families
Family of Bechtiger, Hans Jörg and Meier, Maria Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Bechtiger, Hans Jörg ( * 1756-01-25 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bechtiger, Maria Barbara | 1785-03-15 | |
| Bechtiger, Johann Georg | 1786-04-18 | 1788-02-10 |
| Bechtiger, Maria Katharina | 1787-08-23 | |
| Bechtiger, Josef Anton | 1790-02-15 | 1855-03-20 |
| Bechtiger, Maria Katharina | 1791-05-12 | 1858-10-13 |
| Bechtiger, Maria Anna | 1792-07-28 | 1792-09-18 |
| Bechtiger, Maria Anna | 1794-05-10 | |
| Bechtiger, Johann Ambros | 1796-03-23 | 1796-10-15 |
| Bechtiger, Johann Baptist | 1797-06-14 | 1801-03-05 |
Notes
Note
von Libingen