Breitenmoser, Elisabeth
| Birth Name | Breitenmoser, Elisabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1768-01-11 | |||
|
|
||||
Families
Family of Widmer, Niklaus and Breitenmoser, Elisabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Widmer, Niklaus ( * 1699-03-23 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Widmer, Barbara | 1745-02-20 | |
| Widmer, Josef | 1730-08-30 | |
| Widmer, Anton | 1733-05-11 | |
| Widmer, Anna Maria | 1734-10-02 | |
| Widmer, Johannes | 1736-10-15 | 1736-11-10 |
| Widmer, Johannes | 1739-02-28 | 1742-01-01 |
| Widmer, Josef | 1745-04-19 | |
| Widmer, Anna Maria | 1749-01-17 |
Notes
Note
von Breitenmoos