Hunkeler, Johann
| Birth Name | Hunkeler, Johann |
| Birth Name | Hunkeler, Hans |
| Gender | male |
Families
Family of Hunkeler, Johann and Roth, Maria Elisabeth |
|||||||||||||||||
| Married | Wife | Roth, Maria Elisabeth ( * 1676-08-13 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunkeler, Johann | 1703-03-13 | |
| Hunkeler, Josef Vinzenz | 1715-03-01 | |
| Hunkeler, Stefan Vinzenz | 1718-07-10 | 1785-11-06 |
| Hunkeler, Jakob Urban | 1723-04-12 | 1785-04-21 |
Notes
Note
von Pfaffnau
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I24118 |