Imfeld, Alois
| Birth Name | Imfeld, Alois |
| Gender | male |
| Age at Death | 73 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-02-28 | |||
|
|
||||
| Death | 1980-02-02 | |||
|
|
||||
Families
Family of Imfeld, Alois and Hunkeler, Franziska Anna |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hunkeler, Franziska Anna ( * 1909-12-05 + 1997-05-16 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Imfeld, Franziska | ||
| Imfeld, Julia | ||
| Imfeld, Werner | ||
| Imfeld, Sepp | ||
| Imfeld, Marianne | ||
| Imfeld, Otto | ||
| Imfeld, Walter | ||
| Imfeld, Heidi | ||
| Imfeld, Susi | ||
| Imfeld, Lisbeth | ||
| Imfeld, Alois | 1935-01-14 | 2017-02-14 |
| Imfeld, Johanna | 1942-04-30 | 2011-02-22 |
Notes
Note
Herlisberg, Steinhausen