Grob, Fridolin Anton
| Birth Name | Grob, Fridolin Anton |
| Gender | male |
| Age at Death | 56 years, 3 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1818-05-13 | Mosnang, St. Gallen | ||
|
|
||||
| Death | 1874-09-06 | |||
|
|
||||
Families
Family of Grob, Fridolin Anton and Rutz, Maria Helena |
|||||||||||||||||||||||
| Married | Wife | Rutz, Maria Helena ( * 1826-05-22 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grob, Johanna Franziska | 1852-04-19 | |
| Grob, Maria Helena | 1854-03-21 | 1861-04-05 |
| Grob, Maria Fridolina Magdalena | 1855-03-22 | |
| Grob, Maria Dominika Katharina | 1859-01-17 | 1907-04-21 |
| Grob, Johann Baptist Fridolin | 1860-08-19 | 1942-11-18 |
| Grob, N | 1864-03-23 | 1864-03-23 |
Notes
Note
vo Mosnang