Hügi, Anna
| Birth Name | Hügi, Anna |
| Gender | female |
| Age at Death | 66 years, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-05-24 | Schötz, Luzern | ||
|
|
||||
| Death | 1901-05-26 | Schötz, Luzern | ||
|
|
||||
Families
Family of Hügi, Jakob and Hügi, Anna |
|||||||||||||||||
| Married | Husband | Hügi, Jakob ( * 1823-07-11 + 1903-10-05 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hügi, Luzia | 1861-11-03 | 1933-08-18 |
| Hügi, Anna | 1868-04-27 | 1937-02-24 |
| Hügi, Maria | 1873-09-10 | 1962-03-28 |
| Hügi, Theresia | 1874-11-27 | 1967-04-25 |
Pedigree
-
- Hügi, Anna