[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||||||||
| Married | Husband | [Living], [Living] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Arnet, Erika | 1956-02-17 | 1956-02-17 |
| Arnet, Markus | 1957-12-09 | 1957-12-09 |
| Arnet, Andreas | 1959-11-28 | 1959-11-28 |
Pedigree
-
- [Living], [Living]