Goldinger, Barbara Katharina
| Birth Name | Goldinger, Barbara Katharina |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-10-20 | |||
|
|
||||
Families
Family of Huber, Alois Gregor and Goldinger, Barbara Katharina |
||||||||||||||||||||
| Married | Husband | Huber, Alois Gregor ( * 1822-11-04 + 1890-03-30 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huber, Maria Johanna | 1849-05-13 | |
| Huber, Johann Meinrad | 1850-04-18 | 1852-09-07 |
| Huber, Johann Josef | 1852-02-14 | 1918-02-17 |
| Huber, Maria Theresia Idda | 1853-11-01 | 1920-05-19 |
| Huber, Thomas Albert | 1860-12-20 | 1860-12-31 |
Pedigree
-
- Goldinger, Barbara Katharina