Rüegg, Josef Meinrad
| Birth Name | Rüegg, Josef Meinrad |
| Gender | male |
Families
Family of Rüegg, Josef Meinrad and Bürge, Theresia Maria |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bürge, Theresia Maria ( * 1879-08-04 + 1935-03-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Rüegg, Meinrad | 1905-08-07 | 1994-07-01 |
| Rüegg, Anton | 1906-09-30 | 1967-06-08 |
| Rüegg, Theres | 1908-03-06 | 1995-01-22 |
| Rüegg, Anna Maria | 1909-04-07 | 1910-02-25 |
| Rüegg, Josef | 1910-12-18 | 1911-02-25 |
| Rüegg, Joseph | 1912-01-22 | 1980 |
| Rüegg, Maria Ida | 1913-05-27 | 1914-03-28 |
| Rüegg, Sophie | 1915-04-09 | 1999-06-29 |
| Rüegg, Georg | 1917-04-23 | 1979-11-22 |
| Rüegg, Paul | 1919-12-03 | 1995-04-10 |
Family of Rüegg, Josef Meinrad
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1937-09-20 | |||
|
|
||||
Notes
Note: 1
von St. Gallenkappel
Note: 2
wohnhaft Ganterschwil (Gaisberg?)