Bossert, Josef
| Birth Name | Bossert, Josef |
| Gender | male |
| Age at Death | 89 years, 6 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-02-19 | |||
|
|
||||
| Death | 2018-09-13 | |||
|
|
||||
Families
Family of Bossert, Josef and Graber, Elisabeth Maria (Bethly) |
||||||||||||||||||||||||||
| Married | Wife | Graber, Elisabeth Maria (Bethly) ( * 1932-08-31 + 2006-09-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |