Brunner, Jakob
| Birth Name | Brunner, Jakob |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-08-17 | Kulmerau, Triengen, Luzern | ||
|
|
||||
Families
Family of Brunner, Jakob and Keist, Agatha Marie |
|||||||||||||||||||||||
| Married | Wife | Keist, Agatha Marie ( * 1863-02-07 + 1928-05-02 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brunner, Jakob | 1892-08-02 | |
| Brunner, Agatha Katharina | 1893-07-05 | |
| Brunner, Brigitta Anna | 1895-01-02 | |
| Brunner, Verena Maria | 1895-01-02 | |
| Brunner, Rosa Louisa | 1901-03-16 | |
| Brunner, Emma Paulina | 1903-05-14 |
Notes
Note
von Kulmerau