Jung, Anna Maria
| Birth Name | Jung, Anna Maria |
| Gender | female |
Families
Family of Brändle, Georg and Jung, Anna Maria |
|||||||||||||||||||||||||||||
| Married | Husband | Brändle, Georg ( * 1756-10-31 + 1839-01-24 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brändle, Josef Alois | 1781-06-19 | |
| Brändle, Maria Anna | 1782-10-31 | 1783-11-17 |
| Brändle, Maria Anna | 1785-05-29 | 1786-07-14 |
| Brändle, Maria Josefa Walburga | 1789-03-19 | 1792-10-15 |
| Brändle, Georg Peregrin | 1791-06-02 | 1846-04 |
| Brändle, Anna Maria | 1793-06-04 | 1793-10-04 |
| Brändle, Anna Maria | 1795 | |
| Brändle, Maria Katharina | 1800-06-09 | 1802-02-03 |
Notes
Note
aus Niederhelfenschwil