Hofmann, Anna
| Birth Name | Hofmann, Anna |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1709-12-25 | Hulftegg, Mosnang, St. Gallen | ||
|
|
||||
Families
Family of Breitenmoser, Jakob and Hofmann, Anna |
||||||||||||||||||||||||||||||||
| Married | Husband | Breitenmoser, Jakob ( * 1637-11-04 + 1714-06-01 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Breitenmoser, Idda | 1669-11-17 | |
| Breitenmoser, Johann Georg | 1672-01-19 | 1749-02-27 |
| Breitenmoser, Josef | 1674-11-09 | 1762-12-04 |
| Breitenmoser, Katharina | 1677-05-09 | 1744-10-10 |
| Breitenmoser, Maria Magdalena | 1679-07-22 | 1757-09-11 |
| Breitenmoser, Fridolin | 1682-08-20 | 1751-07-08 |
| Breitenmoser, Anna Maria | 1685-02-07 | |
| Breitenmoser, Anna Maria | 1687-02 | 1749 |
| Breitenmoser, Elisabeth | 1689-03-06 | 1751-08-24 |
Notes
Note
von Gremmigen?