Isenring, Katharina
| Birth Name | Isenring, Katharina |
| Gender | female |
Families
Family of Schnetzer, Josef and Isenring, Katharina |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Schnetzer, Josef ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schnetzer, Anna Katharina | 1763 | 1818 |
| Schnetzer, Maria Anna | 1764 | |
| Schnetzer, Josef Anton | 1765 | 1795 |
| Schnetzer, N | 1766 | 1766 |
| Schnetzer, Johann Jakob | 1767 | |
| Schnetzer, Martin | 1768 | 1795 |
| Schnetzer, Anna Barbara | 1771 | 1771 |
| Schnetzer, Johannes | 1773 | 1842 |
| Schnetzer, Anna Maria | 1775 | |
| Schnetzer, Franz | 1777 | 1801 |
| Schnetzer, Sebastian | 1780 | 1780 |
Notes
Note
Unterrindal