Strassmann, Maria Anna
| Birth Name | Strassmann, Maria Anna |
| Gender | female |
Families
Family of Scherrer, Johannes and Strassmann, Maria Anna |
|||||||||||||||||||||||
| Married | Husband | Scherrer, Johannes ( * 1741-03-06 + 1772-04-26 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scherrer, Johannes | 1765-09-13 | 1768-05-05 |
| Scherrer, Georg Anton | 1766-11-14 | 1766-11-22 |
| Scherrer, Georg Anton | 1767-11-03 | 1845-04-12 |
| Scherrer, Johannes | 1769-02-24 | |
| Scherrer, Josef | 1770-06-04 | 1771-06-02 |
| Scherrer, Anna Maria | 1771-11-22 | 1771-11-25 |
Notes
Note
von Wisen