Müller, Oliva Elisabeth
| Birth Name | Müller, Oliva Elisabeth |
| Gender | female |
| Age at Death | 84 years, 2 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-10-01 | Wauwil, Luzern | ||
|
|
||||
| Death | 1961-12-17 | Reiden, Luzern | ||
|
|
||||
Families
Family of Arnold, Vinzenz and Müller, Oliva Elisabeth |
|||||||||||||||||
| Married | Husband | Arnold, Vinzenz ( * 1867-05-19 + 1948-05-18 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Arnold, Katharina Oliva | 1907-04-24 | |
| Arnold, Vinzenz | 1910-05-31 | 1930-09-08 |
| Arnold, Josef | 1912-08-09 | 1926-07-22 |
| Arnold, Johann | 1915-05-07 | 1961-02-11 |
Pedigree
-
- Müller, Oliva Elisabeth