Widerkehr, Maria
| Birth Name | Widerkehr, Maria |
| Gender | female |
Families
Family of Bürge, Hans Adam and Widerkehr, Maria |
|||||||||||||||
| Married | Husband | Bürge, Hans Adam ( * 1723-08-19 + 1763 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bürge, Johann | 1753-04-08 | 1817-06-10 |
| Bürge, Peregrin | 1755-01-29 | |
| Bürge, Anton | 1760 | 1786 |
Pedigree
-
- Widerkehr, Maria