Ammon, Anna Monika
| Birth Name | Ammon, Anna Monika |
| Gender | female |
| Age at Death | 87 years, 9 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-01-02 | |||
|
|
||||
| Death | 1967-11-01 | Darlington, Lafayette, Wisconsin | ||
|
|
||||
Families
Family of Bussmann, Franz Josef and Ammon, Anna Monika |
||||||||||||||||||||||||||
| Married | Husband | Bussmann, Franz Josef ( * 1881-11-28 + 1934-02-18 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bussmann, Ann | ||
| Bussmann, Clara | ||
| Bussmann, Frank Joseph | 1907-05-10 | 1992-12-26 |
| Bussmann, Karl | 1909-11-17 | 1910-09-05 |
| Bussmann, Joseph | 1912-06-22 | 1913-03-15 |
| Bussmann, Charles J. | 1913-08-12 | 1992-01-23 |
| Bussmann, Lena Barbara | 1915-09-02 | 2001-07-02 |
Notes
Note
Darlington- Mrs. Anna Bussman, 87, died Wednesday in a Darlington hospital.
Wisconsin State Journal 2 Nov 1967