Keller, Karl
| Birth Name | Keller, Karl |
| Gender | male |
| Age at Death | 79 years, 7 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1894-10-27 | |||
|
|
||||
| Death | 1974-06-06 | |||
|
|
||||
Families
Family of Keller, Karl and Keller, Aloisia |
||||||||||||||||||||||||||
| Married | Wife | Keller, Aloisia ( * 1903-12-25 + 1991-11-23 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |