Birrer, Marie
| Birth Name | Birrer, Marie |
| Gender | female |
| Age at Death | 92 years, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1906-03-21 | |||
|
|
||||
| Death | 1998-04-11 | |||
|
|
||||
Families
Family of Zettel, Ferdinand and Birrer, Marie |
|||||||||||||||||||||||||||||
| Married | Husband | Zettel, Ferdinand ( * 1894-09-17 + 1976-10-03 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Zettel, Ferdinand Josef | 1930-04-14 | 2016-09-06 |
| Zettel, Regina Katharina | 1938-01-01 | 1997-01-31 |
Notes
Note
Wursthof
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I15101 |