Weber, Anna Maria Wilhelmine
| Birth Name | Weber, Anna Maria Wilhelmine |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904 | |||
|
|
||||
Families
Family of Walder, Franz Josef and Weber, Anna Maria Wilhelmine |
||||||||||||||||||||
| Married | Husband | Walder, Franz Josef ( * 1891-05-04 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Pedigree
-
- Weber, Anna Maria Wilhelmine