Bucher, Martina Elisabeth
| Birth Name | Bucher, Martina Elisabeth |
| Gender | female |
| Age at Death | 73 years, 8 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-07-27 | Nebikon, Luzern | ||
|
|
||||
| Death | 1948-04-18 | Wikon, Luzern | ||
|
|
||||
Families
Family of Keist, Alois and Bucher, Martina Elisabeth |
|||||||||||||||||||||||
| Married | Husband | Keist, Alois ( * 1874-05-22 + 1951-12-07 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keist, Alois | 1901-06-05 | 1948-05-31 |
| Keist, Johann | 1902-05-24 | |
| Keist, Martina Bertha | 1903-05-17 | |
| Keist, Elisa | 1904-09-22 | |
| Keist, Emilie | 1906-06-20 | |
| Keist, Bertha Anna | 1908-03-26 |
Pedigree
-
- Bucher, Martina Elisabeth