Breni, Maria Elisabeth
| Birth Name | Breni, Maria Elisabeth |
| Gender | female |
Families
Family of Grob, Anton Kilian and Breni, Maria Elisabeth |
||||||||||||||||||||||||||
| Married | Husband | Grob, Anton Kilian ( * 1716-01-05 + 1784 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grob, Michael Augustin | 1735-06-22 | 1735-12-26 |
| Grob, Anna Maria Elisabeth | 1736-07-02 | 1736-08-06 |
| Grob, Johann Baptist | 1737-06-19 | 1737-06-23 |
| Grob, Josef Anton | 1738-07-29 | |
| Grob, Johann Baptist | 1740-11-15 | |
| Grob, Josef Kilian Anton | 1742-03-31 | 1745-03-07 |
| Grob, Michael Augustin | 1743-11-05 |
Notes
Note
von Rapperswil