Stocker, Elisabeth
| Birth Name | Stocker, Elisabeth |
| Gender | female |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860 | |||
|
|
||||
| Death | 1947 | |||
|
|
||||
Families
Family of Keller, Niklaus Anton and Stocker, Elisabeth |
||||||||||||||||||||
| Married | Husband | Keller, Niklaus Anton ( * 1853 + 1916 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Keller, Anna | 1883-03-01 | |
| Keller, Anton | 1883-12-04 | |
| Keller, Ferdinand | 1885 | |
| Keller, Elisabeth | 1888 | 1888 |
| Keller, Emilie | 1891 | 1891 |
Pedigree
-
- Stocker, Elisabeth